Girls Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Johns HS | . | ||||
(H) | vs Mason HS (Mason) | . | ||||
(A) | vs Williamston HS | Postponed | . | |||
(H) | Girls Swim Practice | Pool | . | |||
(H) | Practice | Pool | . | |||
(A) | vs Holt HS | . | ||||
(H) | vs Waverly HS | . | ||||
(H) | Girls Swim Practice | Pool | . | |||
(H) | Practice | Pool | . | |||
(A) | vs Dewitt HS | . | ||||
(H) | Girls Swim Practice | Pool | . | |||
(H) | Practice | Pool | . | |||
(A) | vs East Lansing HS | . | ||||
(H) | vs Eaton Rapids HS | . | ||||
(H) | Girls Swim Practice | Pool | . | |||
(H) | Practice | Pool | . | |||
(A) | vs Ionia HS | . | ||||
(H) | vs Okemos HS | . | ||||
(H) | vs Williamston HS | . | ||||
(H) | Girls Swim Practice | Pool | . | |||
(H) | Practice | Pool | . | |||
(H) | Girls Swim Practice | Pool | . | |||
(H) | Practice | Pool | . | |||
(H) |
vs St. Johns HS
Second Shave w/St. Johns |
. |
https://grandledgecomets.org