Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs Chelsea HS
Single Game vs. Chelsea |
Beagle Baseball | . | |||
(H) | vs Fowlerville HS | . | ||||
(A) | vs Eaton Rapids HS | . | ||||
(A) | vs Mount Pleasant HS | . | ||||
(H) | vs Waverly HS | . | ||||
(A) | vs St. Johns HS | . | ||||
(A) | vs Okemos HS | . | ||||
(A) | vs Lansing Everett HS | . | ||||
(H) | vs Dewitt HS | . | ||||
(A) | vs East Lansing HS | . | ||||
(H) | vs Holt HS | . | ||||
(H) | vs Williamston HS | . | ||||
(H) | vs Gaylord HS | Beagle Baseball | . | |||
(H) | vs Lansing Catholic HS | . | ||||
(H) | vs Mason HS (Mason) | . | ||||
(H) | vs Caledonia HS | . | ||||
(A) | vs Midland HS | . |
https://grandledgecomets.org